Country directory
Humanoid robots from Canada
The dataset currently links 5 robots to 3 manufacturers headquartered in Canada. Membership is derived from company country codes.
Last updated Oct 10, 2026
Robots
| Robot | Company | Status | Price | Verified |
|---|---|---|---|---|
| Mirsee MH3 | Mirsee Robotics | Pilot | Not published | Oct 10, 2026 |
| Realbotix Aria | Realbotix | Commercial | from $125,000 | Oct 10, 2026 |
| Sanctuary AI Phoenix Gen 6 | Sanctuary AI | Discontinued | Not published | Oct 8, 2026 |
| Sanctuary AI Phoenix Gen 7 | Sanctuary AI | Discontinued | Not published | Oct 10, 2026 |
| Sanctuary AI Phoenix | Sanctuary AI | Prototype | Not published | Oct 10, 2026 |
Companies
Other countries
China · 203Bangladesh · 3Denmark · 1France · 9Germany · 12Hong Kong SAR China · 3India · 7Iran · 5Israel · 1Italy · 3Japan · 42Mexico · 1Morocco · 1Pakistan · 1Russia · 2Saudi Arabia · 2Singapore · 2South Korea · 16Spain · 3Switzerland · 2Taiwan · 1Türkiye · 6United Kingdom · 4United States · 36Vietnam · 4