Country directory
Humanoid robots from India
The dataset currently links 7 robots to 7 manufacturers headquartered in India. Membership is derived from company country codes.
Last updated Oct 10, 2026
Robots
| Robot | Company | Status | Price | Verified |
|---|---|---|---|---|
| Addverb Elixis-W | Addverb Technologies | Prototype | Not published | Oct 8, 2026 |
| ASC ARJUN | Indian Railways | Pilot | Not published | Oct 10, 2026 |
| A-SET Manav | A-SET Training and Research Institutes | Discontinued | Not published | Oct 10, 2026 |
| Robot Shalu | Dinesh Kunwar Patel | Prototype | Not published | Oct 10, 2026 |
| iHub Robotics Tara Gen-1 | iHub Robotics | Pilot | Not published | Oct 10, 2026 |
| ISRO Vyommitra | Indian Space Research Organisation (ISRO) | Prototype | Not published | Oct 10, 2026 |
| Rashmi Robot | Ranjit Srivastava | Prototype | Not published | Oct 10, 2026 |
Companies
Other countries
China · 203Bangladesh · 3Canada · 5Denmark · 1France · 9Germany · 12Hong Kong SAR China · 3Iran · 5Israel · 1Italy · 3Japan · 42Mexico · 1Morocco · 1Pakistan · 1Russia · 2Saudi Arabia · 2Singapore · 2South Korea · 16Spain · 3Switzerland · 2Taiwan · 1Türkiye · 6United Kingdom · 4United States · 36Vietnam · 4