Country directory
Humanoid robots from United States
The dataset currently links 37 robots to 26 manufacturers headquartered in United States. Membership is derived from company country codes.
Last updated Oct 10, 2026
Robots
| Robot | Company | Status | Price | Verified |
|---|---|---|---|---|
| 1X EVE | 1X Technologies | Commercial | Not published | Oct 8, 2026 |
| 1X NEO Beta | 1X Technologies | Discontinued | Not published | Oct 10, 2026 |
| 1X NEO | 1X Technologies | Preorder | from $20,000 | Oct 10, 2026 |
| Aeolus Robotics aeo | Aeolus Robotics | Commercial | Not published | Oct 8, 2026 |
| Agility Digit 5 | Agility Robotics | Prototype | Not published | Oct 10, 2026 |
| Agility Digit | Agility Robotics | Commercial | Not published | Oct 10, 2026 |
| Andromeda Abi | Andromeda Robotics | Commercial | Not published | Oct 10, 2026 |
| Apptronik Apollo 2 | Apptronik | Pilot | Not published | Oct 10, 2026 |
| Apptronik Apollo | Apptronik | Pilot | Not published | Oct 10, 2026 |
| Boston Dynamics Atlas (hydraulic) | Boston Dynamics | Discontinued | Not published | Oct 10, 2026 |
| Boston Dynamics Atlas | Boston Dynamics | Pilot | Not published | Oct 10, 2026 |
| Boston Dynamics PETMAN | Boston Dynamics | Discontinued | Not published | Oct 8, 2026 |
| Cartwheel Robotics Yogi | Cartwheel Robotics | Discontinued | Not published | Oct 10, 2026 |
| Clone Robotics Protoclone V1 | Clone Robotics | Prototype | Not published | Oct 10, 2026 |
| Dexmate Vega | Dexmate | Commercial | $72,000 | Oct 8, 2026 |
| Figure 01 | Figure AI | Discontinued | Not published | Oct 8, 2026 |
| Figure 02 | Figure AI | Discontinued | Not published | Oct 10, 2026 |
| Figure 03 | Figure AI | Pilot | Not published | Oct 10, 2026 |
| Flourish 1 | Flourish Robots | Preorder | from $3,555 | Oct 10, 2026 |
| Foundation Phantom | Foundation Future Industries | Pilot | $8,333 / mo | Oct 8, 2026 |
| Hugging Face HopeJR | Hugging Face | Prototype | target $3,000 | Oct 10, 2026 |
| IHMC Nadia | IHMC (Florida Institute for Human and Machine Cognition) | Discontinued | Not published | Oct 10, 2026 |
| K-Scale K-Bot | K-Scale Labs | Discontinued | from $8,999 | Oct 8, 2026 |
| Kind Humanoid Mona | Kind Humanoid | Prototype | Not published | Oct 10, 2026 |
| MIT Cog | MIT AI Lab | Discontinued | Not published | Oct 10, 2026 |
| MIT Nexi MDS | MIT Media Lab | Discontinued | Not published | Oct 8, 2026 |
| NASA Robonaut 2 | NASA | Prototype | Not published | Oct 10, 2026 |
| NASA Valkyrie (R5) | NASA | Prototype | Not published | Oct 10, 2026 |
| Noble Machines Moby | Noble Machines | Pilot | Not published | Oct 8, 2026 |
| Reflex Humanoid | Reflex Robotics | Pilot | Not published | Oct 10, 2026 |
| RoboKind Zeno R25 | RoboKind | Discontinued | target $2,700 | Oct 10, 2026 |
| Stanford HumanPlus | Stanford University | Prototype | Not published | Oct 8, 2026 |
| Stanford OceanOne | Stanford University | Discontinued | Not published | Oct 10, 2026 |
| Tesla Optimus Gen 1 | Tesla, Inc. | Discontinued | Not published | Oct 8, 2026 |
| Tesla Optimus Gen 2 | Tesla, Inc. | Prototype | Not published | Oct 10, 2026 |
| Berkeley Humanoid Lite | University of California, Berkeley | Prototype | Not published | Oct 8, 2026 |
| Westinghouse Elektro | Westinghouse Electric Corporation | Discontinued | Not published | Oct 10, 2026 |
Companies
1X TechnologiesAeolus RoboticsAgility RoboticsAndromeda RoboticsApptronikBoston DynamicsCartwheel RoboticsClone RoboticsDexmateFigure AIFlourish RobotsFoundation Future IndustriesHugging FaceIHMC (Florida Institute for Human and Machine Cognition)K-Scale LabsKind HumanoidMIT AI LabMIT Media LabNASANoble MachinesReflex RoboticsRoboKindStanford UniversityTesla, Inc.University of California, BerkeleyWestinghouse Electric Corporation