Country directory
Humanoid robots from Iran
The dataset currently links 5 robots to 1 manufacturer headquartered in Iran. Membership is derived from company country codes.
Last updated Oct 10, 2026
Robots
| Robot | Company | Status | Price | Verified |
|---|---|---|---|---|
| Surena I | University of Tehran | Discontinued | Not published | Oct 10, 2026 |
| Surena II | University of Tehran | Discontinued | Not published | Oct 10, 2026 |
| Surena III | University of Tehran | Discontinued | Not published | Oct 10, 2026 |
| Surena IV | University of Tehran | Discontinued | Not published | Oct 10, 2026 |
| Surena Mini | University of Tehran | Prototype | target $8,000 | Oct 8, 2026 |
Companies
Other countries
China · 203Bangladesh · 3Canada · 5Denmark · 1France · 9Germany · 12Hong Kong SAR China · 3India · 7Israel · 1Italy · 3Japan · 42Mexico · 1Morocco · 1Pakistan · 1Russia · 2Saudi Arabia · 2Singapore · 2South Korea · 16Spain · 3Switzerland · 2Taiwan · 1Türkiye · 6United Kingdom · 4United States · 36Vietnam · 4