Country directory
Humanoid robots from Germany
The dataset currently links 12 robots to 7 manufacturers headquartered in Germany. Membership is derived from company country codes.
Last updated Oct 10, 2026
Robots
| Robot | Company | Status | Price | Verified |
|---|---|---|---|---|
| Agile Robots Agile ONE | Agile Robots | Pilot | Not published | Oct 10, 2026 |
| Bonn NimbRo-OP | University of Bonn | Discontinued | Not published | Oct 10, 2026 |
| Bonn NimbRo-OP2 | University of Bonn | Discontinued | Not published | Oct 10, 2026 |
| DLR Rollin' Justin | German Aerospace Center (DLR) | Prototype | Not published | Oct 8, 2026 |
| DLR TORO | German Aerospace Center (DLR) | Prototype | Not published | Oct 8, 2026 |
| igus Humanoid Open Platform (HOP) | igus SE & Co. KG | Prototype | Not published | Oct 8, 2026 |
| KIT ARMAR-6 | Karlsruhe Institute of Technology (KIT) | Prototype | Not published | Oct 8, 2026 |
| KIT ARMAR-7 | Karlsruhe Institute of Technology (KIT) | Prototype | Not published | Oct 10, 2026 |
| KIT ARMAR-III | Karlsruhe Institute of Technology (KIT) | Discontinued | Not published | Oct 8, 2026 |
| NEURA 4NE1 Mini | NEURA Robotics | Preorder | ~$23,327 | Oct 8, 2026 |
| NEURA 4NE1 | NEURA Robotics | Preorder | ~$109,535 | Oct 8, 2026 |
| TUM LOLA | Technical University of Munich | Prototype | Not published | Oct 8, 2026 |
Companies
Other countries
China · 203Bangladesh · 3Canada · 5Denmark · 1France · 9Hong Kong SAR China · 3India · 7Iran · 5Israel · 1Italy · 3Japan · 42Mexico · 1Morocco · 1Pakistan · 1Russia · 2Saudi Arabia · 2Singapore · 2South Korea · 16Spain · 3Switzerland · 2Taiwan · 1Türkiye · 6United Kingdom · 4United States · 36Vietnam · 4